(NJT website page; typically 11 mins to Hoboken)
| 04:45 | 04:50 | ||||||||
| 05:05 | 05:16 | 05:31 | 05:45 | ||||||
| 06:00 | 06:14 | 06:26 | 06:37 | 06:47 | 06:50 | 06:56 | |||
| 07:07 | 07:15 | 07:21 | 07:29 | 07:36 | 07:45 | 07:49 | 07:56 | ||
| 08:05 | 08:08 | 08:15 | 08:20 | 08:30 | 08:36 | 08:40 | 08:49 | 08:57 | |
| 09:04 | 09:11 | 09:20 | 09:31 | 09:43 | 09:52 | ||||
| 10:09 | 10:23 | 10:31 | 10:51 | ||||||
| 11:11 | 11:31 | 11:51 | |||||||
| 12:11 | 12:31 | 12:51 | |||||||
| 13:11 | 13:31 | 13:51 | |||||||
| 14:11 | 14:31 | 14:51 | |||||||
| 15:11 | 15:29 | 15:37 | 15:44 | 15:48 | 15:55 | ||||
| 16:08 | 16:16 | 16:21 | 16:27 | 16:40 | 16:46 | 16:51 | |||
| 17:00 | 17:07 | 17:10 | 17:16 | 17:29 | 17:31 | 17:42 | 17:50 | 17:55 | 17:59 |
| 18:15 | 18:18 | 18:25 | 18:36 | 18:39 | 18:49 | ||||
| 19:00 | 19:11 | 19:19 | 19:21 | 19:37 | 19:59 | ||||
| 20:29 | 20:59 | ||||||||
| 21:29 | 21:59 | ||||||||
| 22:29 | 22:59 | ||||||||
| 23:29 | 23:59 | ||||||||
| 00:29 | 00:59 | ||||||||
| 01:29 |